Officer Detail: Robert New
General Information
| Name | Robert New |
| OpenOversight ID | 42620 |
| Unique Internal Identifier | 964906659795531 |
| Department | Longwood University Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-07-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Longwood University Police | Part/time Officer | None | 2019-07-01 | |||
| Longwood University Police | Part-time Investigator | 226 | Investigations | 2019-07-01 | ||
| Longwood University Police | Investigator | 226 | Investigations | Unknown | ||
| Nelson County Sheriff's Office | Captain | None | 2016-02-01 | 2019-01-06 | ||
| Montgomery County Sheriff's Office | Captain | None | 2013-01-02 | 2016-01-29 | ||
| Campbell County Sheriff's Office | Investigator | None | 1996-12-13 | 2012-12-31 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $40.50 | $3,402.00 | $3,442.50 | FY2023 |