Officer Detail: Richard Raybold
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Longwood University Police | Lieutenant | 203 | Deputy Chief of Administration | 2013-08-10 | ||
Longwood University Police | Lieutenant | None | 2013-07-22 | |||
Farmville Police | Part/time Officer | None | 2018-05-23 | 2019-09-01 | ||
Prince Edward County Sheriff's Office | Deputy Sheriff | None | 2002-08-15 | 2013-07-22 | ||
Hampden-Sydney College Police | Patrolman/Officer | None | 1998-08-01 | 2002-08-14 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$5,164.52 | $70,004.00 | $75,168.52 | FY2023 |