Officer Detail: Ronnie Armstead
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Lieutenant | None | 1988-06-10 | |||
Richmond Police Department | Major | None | 1987-11-23 | |||
Richmond Police Department | Police Major | None | Not Sure | 1987-11-23 | ||
Richmond Police Department | Major | 1987-11-23 | ||||
Richmond Police Department | Police Major | Special Investigations | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$182,824.11 | 2024 | ||
$94,696.00 | 2022 | ||
$94,695.99 | FY2022 |