Officer Detail: Sharon Lenore Armstead
General Information
| Name | Sharon Lenore Armstead |
| OpenOversight ID | 43291 |
| Unique Internal Identifier | Armstead-Sharon-Lenore |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1995-09-18 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Patrolman/Officer | None | 1996-05-17 | |||
| Richmond Police Department | Police Officer | None | RECT (Records and Technology) | 1995-09-18 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 1995-09-18 | ||
| Richmond Police Department | Police Officer | Records and Technology | 1995-09-18 | |||
| Richmond Police Department | Detective | Warrants | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $106,238.00 | 2024 | ||
| $73,309.00 | 2022 |