Officer Detail: Herbert Baer
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 1st Precinct | 2003-12-15 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2003-12-15 | ||
Richmond Police Department | Patrolman/Officer | None | 2003-12-15 | |||
Richmond Police Department | Master Police Officer | 1st Precinct | 2003-12-15 | |||
Richmond Police Department | Police Officer | Sector 113 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$92,417.00 | 2024 | ||
$58,519.00 | 2022 | ||
$58,518.99 | FY2022 |