Officer Detail: George Banks
General Information
| Name | George Banks |
| OpenOversight ID | 43303 |
| Unique Internal Identifier | 993190057123944 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1988-07-05 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Patrolman/Officer | None | 1989-01-06 | |||
| Richmond Police Department | Police Officer | None | 4th Precinct | 1988-07-05 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 1988-07-05 | ||
| Richmond Police Department | Police Officer 4 | 4th Precinct | 1988-07-05 | |||
| Richmond Police Department | Police Officer | Sector 413 | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $106,238.00 | 2024 | ||
| $79,563.00 | 2022 |