Officer Detail: Perry Barber
General Information
| Name | Perry Barber |
| OpenOversight ID | 43304 |
| Unique Internal Identifier | 735184445953958 |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1993-08-02 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Patrolman/Officer | None | 1994-03-11 | |||
| Richmond Police Department | Police Officer | None | CYIS (Community, Youth, and Intervention Services) | 1993-08-02 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 1993-08-02 | ||
| Richmond Police Department | Master Police Officer | Community, Youth, and Intervention Services | 1993-08-02 | |||
| Richmond Police Department | Police Officer | Police Athletic League (PAL) | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $106,238.00 | 2024 | ||
| $73,309.00 | 2022 |