Officer Detail: Jerry Baskette
General Information
| Name | Jerry Baskette |
| OpenOversight ID | 43310 |
| Unique Internal Identifier | 218525218939492 |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1995-01-17 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Patrolman/Officer | None | 1995-07-28 | |||
| Richmond Police Department | Police Officer | None | CYIS (Community, Youth, and Intervention Services) | 1995-01-17 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 1995-01-17 | ||
| Richmond Police Department | Master Police Officer | Community, Youth, and Intervention Services | 1995-01-17 | |||
| Richmond Police Department | Police Officer | CAPS | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $106,238.00 | 2024 | ||
| $73,309.00 | 2022 |