Officer Detail: Dana Lipscomb Brereton
General Information
| Name | Dana Lipscomb Brereton |
| OpenOversight ID | 43322 |
| Unique Internal Identifier | Brereton-Dana-Lipscomb |
| Department | Richmond Police Department |
| Race | White |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1995-03-06 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Patrolman/Officer | None | 1995-10-24 | |||
| Richmond Police Department | Sergeant | None | OPR (Office of Professional Responsibility) | 1995-03-06 | ||
| Richmond Police Department | Police Sergeant | None | Not Sure | 1995-03-06 | ||
| Richmond Police Department | Sergeant | Operations | 1995-03-06 | |||
| Richmond Police Department | Police Sergeant | 3rd Precinct | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $131,535.00 | 2024 | ||
| $73,680.00 | 2022 | ||
| $73,680.01 | FY2022 |