Officer Detail: Harry Brown
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Swrn (Police Officer) | None | 3rd Precinct | 2006-03-20 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2006-03-20 | ||
Richmond Police Department | Patrolman/Officer | None | 2006-03-20 | |||
Richmond Police Department | Police Officer 4 | 3rd Precinct | 2006-03-20 | |||
Richmond Police Department | Police Officer | Sector 312 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$86,197.01 | 2024 | ||
$55,269.00 | 2022 | ||
$55,268.99 | FY2022 |