Officer Detail: Vamana Deva Brown
General Information
Name | Vamana Deva Brown |
OpenOversight ID | 43327 |
Unique Internal Identifier | 162815775038086 |
Department | Richmond Police Department |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2015-10-19 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | Not Sure | 2015-10-19 | ||
Richmond Police Department | Police Officer II | None | 2015-10-19 | |||
Richmond Police Department | Police Officer | None | SOD (Special Operations Division) | 2012-12-17 | ||
Richmond Police Department | Police Officer 2 | Special Operations | 2012-12-17 | |||
Richmond Police Department | Police Officer | Aviation Unit (Special Operations) | Unknown | |||
Richmond Police Department | Patrolman/Officer | None | 2012-12-17 | 2014-12-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$69,936.01 | 2024 |