Officer Detail: Virgil Dontavious Burton
General Information
| Name | Virgil Dontavious Burton |
| OpenOversight ID | 43337 |
| Unique Internal Identifier | 326950128107683 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2010-12-27 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | Not Sure | 2010-12-27 | ||
| Richmond Police Department | Patrolman/Officer | None | 2010-12-27 | |||
| Richmond Police Department | Police Officer | None | CYIS (Community, Youth, and Intervention Services) | 2010-12-20 | ||
| Richmond Police Department | Police Officer 2 | Community, Youth, and Intervention Services | 2010-12-20 | |||
| Richmond Police Department | Police Officer | School Resource Officer | Unknown | |||
| Henrico County Sheriff's Office | Deputy Sheriff | None | 2006-03-08 | 2010-12-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $78,549.00 | 2024 |