Officer Detail: Robert Nyderia Capocelli
General Information
Name | Robert Nyderia Capocelli |
OpenOversight ID | 43345 |
Unique Internal Identifier | 152593421824513 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2008-08-12 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | Not Sure | 2008-08-12 | ||
Richmond Police Department | Police Officer | None | 4th Precinct | 1993-08-02 | ||
Richmond Police Department | Police Officer 3 | 4th Precinct | 1993-08-02 | |||
Richmond Police Department | Police Officer | Sector 413 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$90,295.00 | 2024 | ||
$55,322.00 | 2022 | ||
$55,322.01 | FY2022 |