Officer Detail: Edward M. Capriglione
General Information
| Name | Edward M. Capriglione |
| OpenOversight ID | 43346 |
| Unique Internal Identifier | 010855564430523 |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1990-02-26 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Lieutenant | None | 1990-08-31 | |||
| Richmond Police Department | Lieutenant | Special Operations | 1990-02-26 | 2024-01-01 | ||
| Richmond Police Department | Police Lieutenant | Traffic Enforcement (Special Operations) | Unknown | 2024-01-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $102,276.00 | 2022 | ||
| $102,275.99 | FY2022 |