Officer Detail: Brian Carr
General Information
| Name | Brian Carr |
| OpenOversight ID | 43352 |
| Unique Internal Identifier | 043213814643450 |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1976-09-27 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | 4th Precinct | 1999-09-27 | ||
| Richmond Police Department | Patrolman/Officer | None | 1999-09-27 | |||
| Richmond Police Department | Master Police Officer | 4th Precinct | 1999-09-27 | |||
| Richmond Police Department | Police Officer | None | Not Sure | 1976-09-27 | ||
| Richmond Police Department | Police Officer | Sector 413 | Unknown | |||
| Richmond Police Department | Patrolman/Officer | None | 1999-03-17 | 1999-03-17 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $101,416.00 | 2024 | ||
| $66,044.00 | 2022 | ||
| $66,043.99 | FY2022 |