Officer Detail: Jerry Carter
General Information
| Name | Jerry Carter |
| OpenOversight ID | 43353 |
| Unique Internal Identifier | 504275943141074 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1997-02-18 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Patrolman/Officer | None | 1997-08-08 | |||
| Richmond Police Department | Master Police Officer | 2nd Precinct | 1997-02-18 | 2024-01-01 | ||
| Richmond Police Department | Police Officer | Sector 412 | Unknown | 2024-01-01 | ||
| Henrico County Sheriff's Office | Deputy Sheriff | None | 1995-05-17 | 1997-02-04 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $66,044.00 | 2022 | ||
| $66,043.99 | FY2022 |