Officer Detail: Nicholas Donald Castrinos
General Information
Name | Nicholas Donald Castrinos |
OpenOversight ID | 43356 |
Unique Internal Identifier | Castrinos-Nicholas |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2008-08-18 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | None | 3rd Precinct | 2008-08-18 | ||
Richmond Police Department | Police Sergeant | None | Not Sure | 2008-08-18 | ||
Richmond Police Department | Sergeant | 3rd Precinct | 2008-08-18 | |||
Richmond Police Department | Police Sergeant | 3rd Precinct | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$106,936.00 | 2024 | ||
$58,481.00 | 2022 | ||
$58,481.01 | FY2022 |