Officer Detail: Paul Jehoon Cho
General Information
| Name | Paul Jehoon Cho |
| OpenOversight ID | 43366 |
| Unique Internal Identifier | 087283217137240 |
| Department | Richmond Police Department |
| Race | Asian |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2012-12-17 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | MJCR (Major Crimes) | 2012-12-17 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2012-12-17 | ||
| Richmond Police Department | Patrolman/Officer | None | 2012-12-17 | |||
| Richmond Police Department | Police Officer | Major Crimes | 2012-12-17 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $74,983.00 | 2024 |