Officer Detail: Christopher Cirino
General Information
Name | Christopher Cirino |
OpenOversight ID | 43367 |
Unique Internal Identifier | 116822746542453 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2004-07-12 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | Not Sure | 2004-07-12 | ||
Richmond Police Department | Patrolman/Officer | None | 2004-07-12 | |||
Richmond Police Department | Police Officer | None | SOD (Special Operations Division) | 2004-07-02 | ||
Richmond Police Department | Police Officer 4 | Special Operations | 2004-07-02 | |||
Richmond Police Department | Police Officer | Sector 311 | Unknown | |||
Petersburg Police | Patrolman/Officer | None | 2001-08-25 | 2004-07-09 | ||
Richmond Sheriff's Office | Private | None | 1998-04-25 | 2001-08-26 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$90,295.00 | 2024 | ||
$56,706.00 | 2022 |