Officer Detail: Danyell Lenae Cosby
General Information
Name | Danyell Lenae Cosby |
OpenOversight ID | 43381 |
Unique Internal Identifier | 315520021437187 |
Department | Richmond Police Department |
Race | Black |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | 2014-01-13 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 2nd Precinct | 2014-01-13 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2014-01-13 | ||
Richmond Police Department | Patrolman/Officer | None | 2014-01-13 | |||
Richmond Police Department | Police Officer 1 | 2nd Precinct | 2014-01-13 | |||
Richmond Police Department | Police Officer | Sector 212 | Unknown | |||
Virginia Division of Capitol Police | Patrolman/Officer | None | 2011-03-28 | 2014-01-03 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$86,197.01 | 2024 | ||
$52,605.00 | 2022 | ||
$52,605.01 | FY2022 |