Officer Detail: Whitney Cheyenne Cromer
General Information
Name | Whitney Cheyenne Cromer |
OpenOversight ID | 43386 |
Unique Internal Identifier | Cromer-Whitney |
Department | Richmond Police Department |
Race | White |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | 2022-02-28 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 1st Precinct | 2022-02-28 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2022-02-28 | ||
Richmond Police Department | Police Officer | 1st Precinct | 2022-02-28 | |||
Richmond Police Department | Police Recruit | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$59,440.99 | 2024 |
Links
-
"Richmond police welcome 12 officers during ceremony"
Edit
Delete
Richmond Times-Dispatch