Officer Detail: David Cuffley
General Information
| Name | David Cuffley |
| OpenOversight ID | 43388 |
| Unique Internal Identifier | 950534967306290 |
| Department | Richmond Police Department |
| Race | Asian |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2006-07-24 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | SOD (Special Operations Division) | 2006-07-24 | ||
| Richmond Police Department | Police Sergeant | None | Not Sure | 2006-07-24 | ||
| Richmond Police Department | Sergeant | Special Operations | 2006-07-24 | |||
| Richmond Police Department | Patrolman/Officer | None | 2006-07-24 | |||
| Richmond Police Department | Police Sergeant | Homicide | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $111,038.99 | 2024 | ||
| $55,269.00 | 2022 | ||
| $55,268.99 | FY2022 |