Officer Detail: Donald Joseph Davenport
General Information
Name | Donald Joseph Davenport |
OpenOversight ID | 43394 |
Unique Internal Identifier | 246508871619832 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1999-08-30 |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Major | None | Not Sure | 1999-08-30 | ||
Richmond Police Department | A/MJ | 1999-08-30 | 2024-01-01 | |||
Richmond Police Department | Police Captain | 4th Precinct | Unknown | 2024-01-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$182,824.11 | 2024 | ||
$79,121.00 | 2022 |