Officer Detail: Naitraj David
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Patrolman/Officer | None | 2007-07-09 | |||
Richmond Police Department | Police Officer | None | Not Sure | 1996-06-16 | ||
Richmond Police Department | Master Police Officer | 4th Precinct | 2007-07-09 | 2024-01-01 | ||
Richmond Police Department | Police Officer | Not Sure | Unknown | 2024-01-01 | ||
Richmond Sheriff's Office | Private | None | 1996-06-16 | 2007-07-04 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$84,217.00 | 2024 | ||
$51,272.00 | 2022 |