Officer Detail: Daniel Dixon
General Information
Name | Daniel Dixon |
OpenOversight ID | 43407 |
Unique Internal Identifier | 082938323081530 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2005-08-22 |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | Not Sure | 2005-08-22 | ||
Richmond Police Department | Patrolman/Officer | None | 2005-08-22 | |||
Richmond Police Department | Police Officer 4 | Special Operations | 2005-08-22 | 2024-01-01 | ||
Richmond Police Department | Police Officer | K-9 Unit (Special Operations) | Unknown | 2024-01-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$88,221.99 | 2024 | ||
$57,036.00 | 2022 | ||
$57,035.99 | FY2022 |