Officer Detail: LaTrice Sentora Ellerbe
General Information
Name | LaTrice Sentora Ellerbe |
OpenOversight ID | 43428 |
Unique Internal Identifier | ellerbe-latrice |
Department | Richmond Police Department |
Race | Black |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | 2016-11-14 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Master Police Officer | 1st Precinct | 2016-11-14 | |||
Richmond Police Department | Police Officer | None | Not Sure | 2016-11-14 | ||
Richmond Police Department | Police Officer | None | 1st Precinct | 2016-11-14 | ||
Richmond Police Department | Patrolman/Officer | None | 2016-11-14 | |||
Richmond Police Department | Police Officer | Sector 111 | Unknown | |||
Norfolk Police | Other | None | 2016-06-27 | 2016-09-13 | ||
Richmond Police Department | Dispatch/Comm. Off. | None | 2012-02-27 | 2014-07-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$68,330.00 | 2024 |