Officer Detail: Richard Fecht
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Patrolman/Officer | None | 1997-01-24 | |||
Richmond Police Department | Police Officer | None | SOD (Special Operations Division) | 1996-05-28 | ||
Richmond Police Department | Police Officer | None | Not Sure | 1996-05-28 | ||
Richmond Police Department | Master Police Officer | Special Operations | 1996-05-28 | |||
Richmond Police Department | Police Officer | Homeland Security | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$106,238.00 | 2024 | ||
$73,309.00 | 2022 |