Officer Detail: Richard Fecht
General Information
Name | Richard Fecht |
OpenOversight ID | 43434 |
Unique Internal Identifier | 352554923818026 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1996-05-28 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Patrolman/Officer | None | 1997-01-24 | |||
Richmond Police Department | Police Officer | None | SOD (Special Operations Division) | 1996-05-28 | ||
Richmond Police Department | Police Officer | None | Not Sure | 1996-05-28 | ||
Richmond Police Department | Master Police Officer | Special Operations | 1996-05-28 | |||
Richmond Police Department | Police Officer | Homeland Security | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$106,238.00 | 2024 | ||
$73,309.00 | 2022 |