Officer Detail: Elmer Fernandez
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | Not Sure | 2008-01-25 | ||
Richmond Police Department | Police Officer | None | SID (Special Investigations Division) | 2008-01-22 | ||
Richmond Police Department | Patrolman/Officer | None | 2008-01-22 | |||
Richmond Police Department | Police Officer 3 | Special Investigations | 2008-01-22 | |||
Richmond Police Department | Police Officer | None | 2nd Precinct | 2003-12-01 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2003-12-01 | ||
Richmond Police Department | Police Officer | Narcotics | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$92,417.00 | 2024 | ||
$82,284.01 | 2024 | ||
$51,222.00 | 2022 |