Officer Detail: Errol E. Fernandez
General Information
Name | Errol E. Fernandez |
OpenOversight ID | 43436 |
Unique Internal Identifier | 173209822603918 |
Department | Richmond Police Department |
Race | Hispanic |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2003-12-01 |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Patrolman/Officer | None | 2003-12-01 | |||
Richmond Police Department | Police Officer 4 | Special Investigations | 2003-12-01 | 2024-01-01 | ||
Richmond Police Department | Police Officer | Narcotics | Unknown | 2024-01-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$56,706.00 | 2022 |