Officer Detail: Robert Reed Fleming
General Information
Name | Robert Reed Fleming |
OpenOversight ID | 43442 |
Unique Internal Identifier | 814584878002685 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2000-01-31 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 4th Precinct | 2000-01-31 | ||
Richmond Police Department | Police Lieutenant | None | Not Sure | 2000-01-31 | ||
Richmond Police Department | Lieutenant | 4th Precinct | 2000-01-31 | |||
Richmond Police Department | Police Lieutenant | Sector 412 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$136,759.00 | 2024 | ||
$71,401.00 | 2022 | ||
$71,400.99 | FY2022 |