Officer Detail: John Flores
General Information
Name | John Flores |
OpenOversight ID | 43446 |
Unique Internal Identifier | 225608116258697 |
Department | Richmond Police Department |
Race | Hispanic |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2003-01-27 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | None | MJCR (Major Crimes) | 2003-01-27 | ||
Richmond Police Department | Police Sergeant | None | Not Sure | 2003-01-27 | ||
Richmond Police Department | Sergeant | Major Crimes | 2003-01-27 | |||
Richmond Police Department | Patrolman/Officer | None | 2003-01-27 | |||
Richmond Police Department | Police Sergeant | Forensics | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$117,489.01 | 2024 | ||
$58,519.00 | 2022 | ||
$58,518.99 | FY2022 |