Officer Detail: Anthony Franklin
General Information
| Name | Anthony Franklin |
| OpenOversight ID | 43453 |
| Unique Internal Identifier | 456087157107173 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1998-11-02 |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Lieutenant | None | 1998-11-02 | |||
| Richmond Police Department | Sergeant | 1st Precinct | 1998-11-02 | 2024-01-01 | ||
| Richmond Police Department | Police Sergeant | Sector 313 | Unknown | 2024-01-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $75,596.00 | 2022 |