Officer Detail: Adrienne Gardner
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | None | 2004-09-20 | |||
Richmond Police Department | Police Major | None | Not Sure | 2004-09-20 | ||
Richmond Police Department | Lieutenant | None | 2004-09-20 | |||
Richmond Police Department | A/CP | 4th Precinct | 2004-09-20 | |||
Richmond Police Department | Police Lieutenant | 4th Precinct Executive Officer | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$185,842.66 | 2024 | ||
$63,163.00 | 2022 | ||
$63,163.01 | FY2022 |