Officer Detail: Eric Godfrey
General Information
Name | Eric Godfrey |
OpenOversight ID | 43472 |
Unique Internal Identifier | 357093816299110 |
Department | Richmond Police Department |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1998-11-02 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | EXPR (Executive Protection) | 1998-11-02 | ||
Richmond Police Department | Police Officer | None | Not Sure | 1998-11-02 | ||
Richmond Police Department | Patrolman/Officer | None | 1998-11-02 | |||
Richmond Police Department | Master Police Officer | 3rd Precinct | 1998-11-02 | |||
Richmond Police Department | Police Officer | Sector 311 | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 1994-01-13 | 1998-10-29 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$103,799.01 | 2024 | ||
$66,044.00 | 2022 | ||
$66,043.99 | FY2022 |