Officer Detail: Mark Godwin
General Information
| Name | Mark Godwin |
| OpenOversight ID | 43473 |
| Unique Internal Identifier | 567387470792158 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2006-04-03 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | MJCR (Major Crimes) | 2006-04-03 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2006-04-03 | ||
| Richmond Police Department | Detective | 4th Precinct | 2006-04-03 | |||
| Richmond Police Department | Patrolman/Officer | None | 2006-04-03 | |||
| Richmond Police Department | Police Officer 3 | Major Crimes | 2006-04-03 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $86,197.01 | 2024 | ||
| $53,920.00 | 2022 | ||
| $53,920.01 | FY2022 |