Officer Detail: Gabriel Antonio Gomes
General Information
| Name | Gabriel Antonio Gomes |
| OpenOversight ID | 43478 |
| Unique Internal Identifier | 290083006239549 |
| Department | Richmond Police Department |
| Race | Hispanic |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-04-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | 4th Precinct | 2019-04-01 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2019-04-01 | ||
| Richmond Police Department | Police Officer 1 | 4th Precinct | 2019-04-01 | |||
| Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $63,730.99 | 2024 |