Officer Detail: Greer Gould
General Information
Name | Greer Gould |
OpenOversight ID | 43480 |
Unique Internal Identifier | 481599644666896 |
Department | Richmond Police Department |
Race | White |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | 1997-02-18 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Captain | None | 1997-08-08 | |||
Richmond Police Department | Captain | None | WCDR (Watch Commander) | 1997-02-18 | ||
Richmond Police Department | Police Captain | None | Not Sure | 1997-02-18 | ||
Richmond Police Department | Captain | Watch Commanders | 1997-02-18 | |||
Richmond Police Department | Police Captain | 1st Precinct | Unknown | |||
Richmond Police Department | Police Captain | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$159,187.00 | 2024 | ||
$89,920.00 | 2022 |