Officer Detail: Greer Gould
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Captain | None | 1997-08-08 | |||
Richmond Police Department | Captain | None | WCDR (Watch Commander) | 1997-02-18 | ||
Richmond Police Department | Police Captain | None | Not Sure | 1997-02-18 | ||
Richmond Police Department | Captain | Watch Commanders | 1997-02-18 | |||
Richmond Police Department | Police Captain | 1st Precinct | Unknown | |||
Richmond Police Department | Police Captain | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$159,187.00 | 2024 | ||
$89,920.00 | 2022 |