Officer Detail: Michael Gouldman
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | MJCR (Major Crimes) | 1999-02-16 | ||
Richmond Police Department | Police Officer | None | Not Sure | 1999-02-16 | ||
Richmond Police Department | Patrolman/Officer | None | 1999-02-16 | |||
Richmond Police Department | Master Police Officer | Major Crimes | 1999-02-16 | |||
Richmond Police Department | Detective | Homicide | Unknown | |||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$101,416.00 | 2024 | ||
$66,044.00 | 2022 | ||
$66,043.99 | FY2022 |