Officer Detail: Brenda Barbour Graham
General Information
Name | Brenda Barbour Graham |
OpenOversight ID | 43482 |
Unique Internal Identifier | 248764673562356 |
Department | Richmond Police Department |
Race | White |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | 2003-12-29 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 4th Precinct | 2003-12-29 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2003-12-29 | ||
Richmond Police Department | Patrolman/Officer | None | 2003-12-29 | |||
Richmond Police Department | Police Officer | Human Resources | 2003-12-29 | |||
Richmond Police Department | Master Police Officer | 4th Precinct | 2003-12-29 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$92,417.00 | 2024 | ||
$58,519.00 | 2022 | ||
$58,518.99 | FY2022 |