Officer Detail: Andre Guevara
General Information
| Name | Andre Guevara | 
| OpenOversight ID | 43489 | 
| Unique Internal Identifier | 233959202248512 | 
| Department | Richmond Police Department | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2010-01-04 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Sergeant | None | TRNG (Training) | 2010-01-04 | ||
| Richmond Police Department | Police Sergeant | None | Not Sure | 2010-01-04 | ||
| Richmond Police Department | Patrolman/Officer | None | 2010-01-04 | |||
| Richmond Police Department | Sergeant | Training | 2010-01-04 | |||
| Richmond Police Department | Police Sergeant | Not Sure | Unknown | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $102,986.00 | 2024 | ||
| $49,924.00 | 2022 | ||
| $49,923.99 | FY2022 | 
