Officer Detail: Justin Hall
General Information
| Name | Justin Hall |
| OpenOversight ID | 43494 |
| Unique Internal Identifier | 107069722208867 |
| Department | Richmond Police |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1994-01-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police | Police Officer | 3rd Precinct | 2023-04-24 | |||
| Richmond Police | Police Officer | None | 3rd Precinct | 2023-04-24 | ||
| Richmond Police | Police Officer | None | Not Sure | 2023-04-24 | ||
| Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | None | 2016-09-26 | |||
| Richmond Police | Captain | None | SID (Special Investigations Division) | 1994-01-10 | ||
| Richmond Police | Police Captain | None | Not Sure | 1994-01-10 | ||
| Richmond Police | A/MJ | 1994-01-10 | ||||
| Richmond Police | Police Captain | Not Sure | Unknown | |||
| Ashland Police | Patrolman/Officer | None | 2016-08-10 | 2026-01-01 | ||
| Richmond Police | Patrolman/Officer | None | 2009-05-26 | 2016-08-06 | ||
| Richmond Police | Dispatch/Comm. Off. | None | 2007-10-29 | 2009-05-26 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $159,187.00 | 2024 | ||
| $80,395.00 | 2024 | ||
| $92,258.00 | 2022 |