Officer Detail: Stuart Hannah
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | None | SOD (Special Operations Division) | 2005-01-24 | ||
Richmond Police Department | Police Sergeant | None | Not Sure | 2005-01-24 | ||
Richmond Police Department | Patrolman/Officer | None | 2005-01-24 | |||
Richmond Police Department | Sergeant | Special Operations | 2005-01-24 | |||
Richmond Police Department | Police Sergeant | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$113,148.01 | 2024 | ||
$63,163.00 | 2022 | ||
$63,163.01 | FY2022 |