Officer Detail: Nathaniel Kaan Harris
General Information
| Name | Nathaniel Kaan Harris |
| OpenOversight ID | 43500 |
| Unique Internal Identifier | Harris-Nathaniel |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | 1983 (~42 y/o) |
| First Employment Date | 2012-02-27 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | EXPR (Executive Protection) | 2012-02-27 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2012-02-27 | ||
| Richmond Police Department | Police Officer | Community, Youth, and Intervention Services | 2012-02-27 | |||
| Richmond Police Department | Police Officer | 2nd Precinct | 2012-02-07 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $74,983.00 | 2024 |