Officer Detail: Kenneth Harris
General Information
Name | Kenneth Harris |
OpenOversight ID | 43501 |
Unique Internal Identifier | 413236062222565 |
Department | Richmond Police Department |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2007-05-14 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 3rd Precinct | 2007-05-14 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2007-05-14 | ||
Richmond Police Department | Patrolman/Officer | None | 2007-05-14 | |||
Richmond Police Department | Police Officer 1 | 3rd Precinct | 2007-05-14 | |||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$84,217.00 | 2024 | ||
$50,267.00 | 2022 | ||
$50,267.01 | FY2022 |