Officer Detail: Kevin Hathaway
General Information
| Name | Kevin Hathaway |
| OpenOversight ID | 43506 |
| Unique Internal Identifier | 681932223364287 |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1997-02-18 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Patrolman/Officer | None | 2019-09-30 | |||
| Richmond Police Department | Police Officer | None | Not Sure | 1997-02-18 | ||
| Richmond Police Department | Police Officer | None | 2nd Precinct | 1997-02-18 | ||
| Richmond Police Department | Police Officer 1 | 2nd Precinct | 1997-02-18 | |||
| Richmond Police Department | Police Officer | Not Sure | Unknown | |||
| Richmond Police Department | Patrolman/Officer | None | 1997-08-08 | 2007-05-14 | ||
| Henrico County Sheriff's Office | Deputy Sheriff | None | 1996-01-24 | 1997-02-10 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $76,744.99 | 2024 | ||
| $55,509.00 | 2022 | ||
| $55,508.77 | FY2022 |