Officer Detail: Willy Deyawn Hernandez
General Information
Name | Willy Deyawn Hernandez |
OpenOversight ID | 43510 |
Unique Internal Identifier | 388066625734399 |
Department | Richmond Police Department |
Race | Hispanic |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2015-10-19 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 1st Precinct | 2015-10-19 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2015-10-19 | ||
Richmond Police Department | Police Officer | 1st Precinct | 2015-10-19 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$69,936.01 | 2024 |