Officer Detail: Kevin Hiner
General Information
| Name | Kevin Hiner |
| OpenOversight ID | 43514 |
| Unique Internal Identifier | 861265042427708 |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2008-06-09 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | Not Sure | 2008-06-09 | ||
| Richmond Police Department | Patrolman/Officer | None | 2008-06-09 | |||
| Richmond Police Department | Police Officer | None | SID (Special Investigations Division) | 2000-05-08 | ||
| Richmond Police Department | Master Police Officer | Special Investigations | 2000-05-08 | |||
| Richmond Police Department | Police Officer | Not Sure | Unknown | |||
| Richmond Police Department | Patrolman/Officer | None | 2000-05-08 | 2007-07-06 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $94,589.00 | 2024 | ||
| $60,040.00 | 2022 | ||
| $60,039.99 | FY2022 |