Officer Detail: Dustin Ramon Holmes
General Information
| Name | Dustin Ramon Holmes |
| OpenOversight ID | 43519 |
| Unique Internal Identifier | holmes-dustin-rpd |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2012-02-27 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | 3rd Precinct | 2012-02-27 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2012-02-27 | ||
| Richmond Police Department | Patrolman/Officer | None | 2012-02-27 | |||
| Richmond Police Department | Police Officer 3 | 3rd Precinct | 2012-02-27 | |||
| Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $74,983.00 | 2024 |