Officer Detail: Brian Thomas Huddleston
General Information
| Name | Brian Thomas Huddleston | 
| OpenOversight ID | 43523 | 
| Unique Internal Identifier | 437027438758270 | 
| Department | Richmond Police Department | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2000-05-08 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | 1st Precinct | 2000-05-08 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2000-05-08 | ||
| Richmond Police Department | Master Police Officer | 1st Precinct | 2000-05-08 | |||
| Richmond Police Department | Police Officer | Not Sure | Unknown | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $96,812.00 | 2024 | ||
| $66,044.00 | 2022 | ||
| $66,043.99 | FY2022 | 
