Officer Detail: Henry Johnson
General Information
| Name | Henry Johnson |
| OpenOversight ID | 43542 |
| Unique Internal Identifier | 257840001556334 |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2003-06-23 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | SID (Special Investigations Division) | 2003-06-23 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2003-06-23 | ||
| Richmond Police Department | Police Officer 4 | Special Investigations | 2003-06-23 | |||
| Richmond Police Department | Patrolman/Officer | None | 2003-06-23 | |||
| Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $92,417.00 | 2024 | ||
| $56,706.00 | 2022 |